Vegetables & Herbs
| Common Name | Genus |
Finish description | Container size | date available | price each Plant | Number produced for spring | sun or part sun | days to make | ||
| Parsley | Annual Herb | 8″ | tray of 18 | 3/15/2012 | $1.00 | 1 tray | sun | 60 | ||
| Basil Red | Annual Herb | 8″ | tray of 18 | 3/15/2012 | $ 1.00 | 1 tray | sun | 62 | ||
| Basil Green | Annual Herb | 8″ | tray of 18 | 3/15/2012 | $ 1.00 | 1 tray | sun | 60 | ||
| Basil Lemon | Annual Herb | 8″ | tray of 18 | 3/15/2012 | $ 1.00 | 1 tray | sun | 60 | ||
| Basil Lime | Annual Herb | 8″ | tray of 18 | 3/15/2012 | $ 1.00 | 1 tray | sun | 60 | ||
| Basil Orange | Annual Herb | 8″ | tray of 18 | 3/15/2012 | $ 1.00 | 1 tray | sun | 62 | ||
| Lemon Grass | Annual Herb | 36″ | tray of 18 | 3/15/2012 | $ 1.00 | 1 tray +1g=$3.00 | sun | 110 | ||
| Cilantro | Annual Herb | 10″ | tray of 18 | 3/15/2012 | $ 1.00 | 2 tray | sun | 72 | ||
| Dill | Annual Herb | 12″ | tray of 18 | 3/15/2012 | $ 1.00 | 2 tray | sun | 70 | ||
| Leeks | sown | 18″1″ diameter use greens + onion | Plugs | 2/2/2012 | $ 0.20 | bed | sun | 95 | ||
| Onion Vidalia
Onion Craig |
Sown
sown |
Extra sweet white onion slice or cook18″ yellow giant 2 lb. | Plugs
Plugs |
|
$ 0.20
$0.20 |
bed
bed |
sun
sun |
110
120 |
||
|
Onion Red Onion candy Onion Shallots Pris |
Sown
Sown Sown |
18″red slicer18″ yellow ex.sweet12″ white Multiplying | Plugs
Plugs plugs |
|
$0.20
$0.20 $0.20 |
bed
bed bed |
sun
sun sun |
115 120 105 |
||
| Onion Multiplying Shallots | Sown | 18″Green onions | Plugs | 2/2/2012 | $ 0.20 | bed | sun | 95 | ||
| Oregano | Perennial herb | 12″ | tray of 18 | 11/11/2011 | $ 2.00 | 1g=$3.00 | sun | 90 | ||
| Rosemary ARP | Perennial herb | 36″ | tray of 18 | 11/11/2011 | $ 2.00 | 1g=$3.00 | sun | 90 | ||
| Lavender | Perennial herb | 36″ | tray of 18 | 11/11/2011 | $ 2.00 | 1g=$3.00 | sun | 90 | ||
| Asparagus Mary Washington | Perennial
vegetable |
24″green edible shoots | 2 year plant | 11/11/2011 | $4.00 | 1g=125 | sun | 2yrs | ||
| Rhubarb Victoria
Celery Utah |
18 per tray
Sown |
24″no eat leaf stalk only
Perennial plant 18″ stalk and greens |
single cell plant
Single cellplant |
4/30/2012 2/12/2012 | $2.00 | 4 trays of 18 | sun | 62
120 |
||
| Kohlrabi Garthwhite
Asian Greens 2 types Pak Choi Radish Breakfast Endive |
Sown
Sown Sown Sown
Sownsown |
24″Bulb and leaf edible cool weather crop
cold tolerant greens Cold tolerant greens Cold tolerant root veg. Cold tolerant green curled cold tolerant leafy veg. |
Plugs
plugs plugs plugs Plugs Plugs |
2/12/2012
2/12/2012 2/12/2012 2/12/2012 2/12/2012 2/12/2012 |
$0.20
$0.20
$0.20 $0.20 $0.20 $0.20 |
bed
bed bed bed bed bed |
sunsun |
52
40 50 45 85 52 |
||
| Beets Bulls Blood Beets Chioggia |
Sown
Sown |
8″red leaf & Bulb
8″ red/green leaf & red &White bulb |
Plugs | 2/12/2012
2/12/2012 |
$0.20
$0.20 |
bed
bed |
sun
sun |
60 58 |
||
| Cabbage Red acre | Sown | 8 LB purple-red | Plugs | 2/02/2012 | $0.20 | bed | sun | 85 | ||
| Broccoli Packman | Sown | 2-3 LB | Plugs | 2/02/2012 | $0.20 | bed | sun | 71 | ||
| Cauliflower Self Blanch and snow Crown | Sown | 2-3LB | Plugs | 2/02/2012 | $0.20 | bed | sun | 70 | ||
| Brussels Sprouts | Sown | 24″ | Plugs | 2/02/2012 | $0.20 | bed | sun | 90 | ||
| Cabbage Early Jersey | Sown | 2-3 LB | Plugs | 2/02/2012 | $0.20 | bed | sun | 60 | ||
| Pepper Ghost | 36/tray | 36″Hottest pepper | each | 3/30/2012 | $0.25 | 14 trays | sun | 210 | ||
| Pepper Habanero | 36/tray | 36″Red/orange 2nd hottest Pepper | each | 3/30/2012 | $0.25 | 14 trays | sun | 98 | ||
| Pepper Jalapeno | 36/tray | 36″Hot | each | 3/30/2012 | $0.25 | 14 trays | sun | 73 | ||
| Pepper Cheyenne | 36/tray | 36″Hot | each | 3/30/2012 | $0.25 | 14 trays | sun | 75 | ||
| Pepper Anaheim Chill | 36/tray | 36″ red hot 1″x6″ | each | 3/30/2012 | $0.25 | 14 trays | sun | 82 | ||
| Pepper hot Wax banana | 36/tray | 36″yellow Hot 1″x5″ | each | 3/30/2012 | $0.25 | 14 trays | sun | 75 | ||
| Sweet Pepper Banana | 36/tray | 36 yellow”5″x1″Sweet | 6/pack | 3/30/2012 | $0.25 | 14 trays | sun | 65 | ||
| Sweet PepperBig Bertha | 36/tray | 36″7″X4″Green Sweet | 6/pack | 3/30/2012 | $0.25 | 14 trays | sun | 65 | ||
| Sweet Pepper Bell Rainbow | 36/tray | 36″”4″x4″mixed Sweet | 6/pack | 3/30/2012 | $0.25 | 14 trays | sun | 70 | ||
| Sweet Pepper Bell whopper | 36/tray | 36″6″x4″red Sweet | 6/Pack | 3/30/2012 | $0.25 | 14 trays | sun | 70 | ||
| Sweet Pepper Bell Yellow | 36/tray | 36″ Yellow Sweet 4″x4″ | 6/pack | 3/30/2012 | $0.25 | 14 trays | sun | 70 | ||
| Sweet Pepper Bell Orange | 36/tray | Orange Sweet 4″x4″ | 6/Pack | 3/30/2012 | $0.25 | 14 trays | sun | 70 | ||
| Sweet Pepper Marconi | 36/tray | red Sweet stuffer 36″2″x6″ | 6/Pack | 3/30/2012 | $0.25 | 14 trays | sun | 75 | ||
| Tomato Giant Belgium Yellow
Tomato Giant Belgium Pink |
36/tray36/TRAY | yellow 4″pink 4″ | 6/pack
6/pack |
3/30/2012
3/30/2012 |
$0.25
$0.25 |
14 trays
14 trays |
sun
sun |
80
indet. 80 indet. |
||
| Tomato
Abraham Lincoln |
36/tray | Deep red 16 oz
few seeds |
6/pack | 3/30/2012 | $0.25 | 14 trays | sun | 77
indet |
||
| Tomato Carolina Gold | 36/tray | yellow 10oz.smooth | 6/pack | 3/30/2012 | $0.25 | 14 trays | sun | 75
det. |
||
| Tomato supersonic | 36/tray | red 10oz meaty | 6/pack | 3/30/2012 | $0.25 | 14 trays | sun | 79
indet. |
||
| Tomato Bradley | 36/tray | deep pink 10oz.canning/sweet | 6/pack | 3/30/2012 | $0.25 | 14 trays | sun | 80 semi-det. | ||
| Tomato Better Boy | 36/tray | red meaty 8-10oz can/slice | 6/pack | 3/30/2012 | $0.25 | 14 trays | sun | 75 indet. | ||
| Tomato Big Boy | 36/tray | red thick+rich12-14 oz. | 6/pack | 3/30/2012 | $0.25 | 14 trays | sun | 78indet. | ||
| Tomato Celebrity | 36/tray | AAS, red 8 oz. popular can/slice | 6/pack | 3/30/2012 | $0.25 | 14 trays | sun | 72 det. | ||
| Tomato Goliath | 36/tray | resist,crack/disease red 16 oz.can/slice | 6/pack | 3/30/2012 | $0.25 | 14 trays | sun | 65indet. | ||
| Tomato Maryanna’s Peace | 36/tray | deep pink heirloom potato leaf 2 lb | 6/pack | 3/30/2012 | $0.25 | 14 trays | sun | 80indet. | ||
| Tomato Mortgage Lifter | 36/tray | flat slicer/can meaty
few seeds 2 lbs red |
6/pack | 3/30/2012 | $0.25 | 14 trays | sun | 82indet. | ||
| Tomato Supersteak | 36/tray | red 1 lb. vigorous smooth, high yield |
6/pack | 3/30/2012 | $0.25 | 14 trays | sun | 80indet. | ||
| Tomato Beefmaster Tomato Whopper | 36/tray
36/tray |
red,slicer/can,DS,tasty 2lbred,slicer/can,ASS,DS,CR, 2lb | 6/pack6/pack | 3/30/2012
3/30/2012 |
$0.25
$0.25 |
14 trays14 trays | SunSun | 80 indet.80 indet. | ||
| Tomato black Brandy wine | 36/tray | black-red,Ex.sweet AAS,heirloom 20oz. | 6/pack | 3/30/2012 | $0.25 | 14 trays | sun | 85 indet. | ||
| Tomato Early Girl | 36/tray | red,compact, DS,6-7 oz can/slice,patio | 6/pack | 3/30/2012 | $0.25 | 14 trays | sun | 54det. | ||
| Tomato Cherokee Purple | 36/tray | burgundy fruit,12 oz
AAS, DS, heirloom |
6/pack | 3/30/2012 | $0.25 | 14 trays | sun | 80indet. | ||
|
36 tray | AAS,DS, 12 oz. can/slice vigorous | 6/ pack | 3/30/2012 | $0.25 | 14 trays | sun | 72 indet. | ||
| Tomato Sweet 100Redcherry
Tomato Sun Gold cherry |
36/tray
36/tray |
red,1″ extra sweet
orangy,1″ sugary |
6/pack
6/pack |
3/30/2012
3/30/2012 |
$0.25
$0.25 |
14 trays
14 trays |
sun
sun |
65 ndet. 57 indet. |
||
| Tomato Big Girl indet.Tomato Big Earl indet. | 36/tray36/tray | 12-20oz.red,can/slice12-20oz.red,can/slice |
6/pack 6/pack |
3/30/2012
3/30/2012 |
$0.25
$0.25 |
14 trays
14trays |
sun
75 60 |
|||
| Tomato Ponderosa | 36/tray | red/slicer/2lb low acid+seeds can | 6/pack | 3/30/2012 | $0.25 | 14 trays | sun | 80
det. |
||
| Tomato Paste Polish Linguista | 36/tray | red, heavy yield,sausage shape 9 oz sauce or salad | 6/pack | 3/30/2012 | $0.25 | 14 trays | sun | 73
indet. |
||
| Tomato Patio | 36/tray | red,7-8 oz salad/can | 6/pack | 3/30/2012 | $0.25 | 14 trays | sun | 68
det. |
||
| Melon Honey dew | Summer vegetables | 32/tray | 4 to a pack | 3/30/2012 | $ 0.25 | 14 trays | sun | 78 | ||
| Melon Moon & stars | Summer vegetables | 32/tray | 4 to a pack | 3/30/2012 | $ 0.25 | 14 trays | sun | 75 | ||
| Melon Crimson Sweet | Summer vegetables | 32/tray | 4 to a pack | 3/30/2012 | $ 0.25 | 14 trays | sun | 82 | ||
| Melon Charleston Gray | Summer vegetables | 32/tray | 4 to a pack | 3/30/2012 | $ 0.25 | 14 trays | sun | 85 | ||
| Melon Sugar Baby | Summer vegetables | 32/tray | 4 to a pack | 3/30/2012 | $ 0.25 | 14 trays | sun | 80 | ||
| Melon Sweet Yellow Ice box | Summer vegetables | 32/tray | 4 to a pack | 3/30/2012 | $ 0.25 | 14 trays | sun | 80 | ||
| Cantaloupe Hales best | Summer vegetables | 32/tray | 4 to a pack | 3/30/2012 | $ 0.25 | 14 trays | sun | 78 | ||
| Squash Yellow straight | Summer vegetables | 32/tray | 4 to a pack | 3/30/2012 | $ 0.25 | 14 trays | sun | 50 | ||
| Squash Crook neck | Summer vegetables | 32/tray | 4 to a pack | 3/30/2012 | $ 0.25 | 14 trays | sun | 50 | ||
| Squash Zucchini Black | Summer vegetables | 32/tray | 4 to a pack | 3/30/2012 | $ 0.25 | 14 trays | sun | 50 | ||
| Squash Spaghetti | Summer vegetables | 32/tray | 4 to a pack | 3/30/2012 | $ 0.25 | 14 trays | sun | 55 | ||
| Squash Acorn | Summer vegetables | 32/tray | 4 to a pack | 3/30/2012 | $ 0.25 | 14 trays | sun | 55 | ||
| Squash Pumpkin | Summer vegetables | 32/tray | 4 to a pack | 3/30/2012 | $ 0.25 | 14 trays | sun | 70 | ||
| Gourd mix | Summer vegetables | 32/tray | 4 to a pack | 3/30/2012 | $ 0.25 | 14 trays | sun | 78 | ||
| Pumpkin Jeffery’ Giant | Summer vegetables | 32/tray | 4 to a pack | 3/30/2012 | $ 0.25 | 14 trays | sun | 110 | ||
| Pumpkin Sugar Pie | Summer vegetables | 32/tray | 4 to a pack | 3/30/2012 | $ 0.25 | 14 trays | sun | 112 | ||
| Pumpkin Long Island Cheese | Summer vegetables | 32/tray | 4 to a pack | 3/30/2012 | $ 0.25 | 14 trays | sun | 110 | ||
| Pumpkin Connecticut | Summer vegetables | 32/tray | 4 to a pack | 3/30/2012 | $ 0.25 | 14 trays | sun | 120 | ||
| Pumpkin Cinderella | Summer vegetables | 32/tray | 4 to a pack | 3/30/2012 | $ 0.25 | 14 trays | sun | 112 | ||
| Roma II Flat Green Bean | Summer vegetables | SEED | Seed sold by the scoop | SEED | $ 2.00 | SEED | SEED
bush |
55 | ||
| Kentucky wonder Pole | Summer vegetables | Seed | Seed sold by the scoop | SEED | $ 2.00 | seed | vine | 68 | ||
| Queen Ann Cow pea | Summer vegetables | SEED | Seed sold by the scoop | SEED | $ 2.00 | seed | bush | 70 | ||
| Mississippi Silver Pea | Summer vegetables | seed | seed sold by the scoop | SEED | $ 2.00 | seed | bush | 70 | ||
| Purple Hull Peas | Summer vegetables | seed | Seed sold by the scoop | SEED | $ 2.00 | seed | bush | 72 | ||
| October Bean | Summer vegetables | seed | Seed sold by the scoop | SEED | $ 2.00 | seed | bush | 72 | ||
| Okra Spineless | Summer vegetables | 36/tray | Seed sold by the scoop | 3/30/2012& SEED | $ 2.00 | 6 packs | stalk | 68 | ||
| Straight 8 Cucumber | Summer vegetables | 32/tray$0.25 each | Seed sold by the scoop | 3/30/2012& SEED | $ 2.00 | seed or in 4 packs | vine | 72 | ||
| Pickling Cucumber Bush | Summer vegetables | 32/tray$0.25 each | Seed sold by the scoop | 3/30/2012& SEED | $ 2.00 | seed or 4 packs | vine | 72 | ||
| Burpless Cucumber | Summer vegetables | 32/tray$0.25 each | Seed sold by the scoop | 3/30/2012& SEED | $ 2.00 | seed or 4 packs | vine | 72 | ||
| Early Alaska Pea | Cool weather vegetables | 36/tray$0.25 each | Seed sold by the scoop | SEED | $ 2.00 | seed | vine | 68 | ||
| Turnip7 Top | Cool weather vegetables | slips=$0.20 | Seed sold by the scoop | 2/12/2012 | $ 4.00 | seed or slips | 12″ | 50 | ||
| Collards
Georgia |
Cool weather vegetables | slips=$0.20 | Seed sold by the scoop | 2/12/2012 | $ 4.00 | seed or slips | 24″ | 55 | ||
| Kale Blue Vates | Cool weather vegetables | slips=$0.20 | Seed sold by the scoop | 2/12/2012 | $ 4.00 | seed or slips | 18″ | 55 | ||
| Mustard
Florida |
Cool weather vegetables | slips=$0.20 | Seed sold by the scoop | 2/12/2012 | $ 4.00 | seed or slips | 18″ | 55 | ||
| Chard Bright lights | Cool weather vegetables | slips=$0.20 | Seed sold by the scoop | 2/12/2012 | $ 4.00 | seed or slips | 18″ | 45 | ||
| SpinachNobel
Carrots Nutria red Carrots Tender sweet |
Sown
sown Sown |
greens Red color fresh/cook
Extra sweet fresh/cook |
plugs or Seed sold by the scoop
Plugs Plugs |
2/12/2012
2/12/2012 2/12/2012 |
$ 4.00
$0.20 $0.20 |
seed or slips plugs | 12″
12″ 12″ |
65
72 70 |
||
| Lettuce romaine | Cool weather vegetables | slips=$0.20 | Seed sold by the scoop | 2/12/2012/ | $ 4.00 | seed or slips | 6″ | 55 | ||
| Lettuce bib | Cool weather vegetables | slips=$0.20 | Seed sold by the scoop | 2/12/2012 | $ 4.00 | seed or slips | 8″ | 65 | ||
| Lettuce Masculine mix | Cool weather vegetables | 32/tray$0.25 each | Seed sold by the scoop | 2/12/2012 | $ 4.00 | seed or slips | 6″ | 55 | ||
| Lettuce Red leaf
and red deer tongue leaf lettuce |
Cool weather vegetables | 32/tray$0.25 each | Seed sold by the scoop | 2/12/2012 | $ 4.00 | seed or slips | 6″ | 55 |